RAWR!
Attack the day!
This morning was Core and Rippers - It was HARD! Angela, Jennifer, and McKenzie were there to enjoy the morning!
CALORIES | CARBS | FAT | PROTEIN | ADD MORE NUTRIENTS![]() |
Breakfast |
|
| egg white, fresh, 1 large | 17 | 0 | 0 | 4 |
| Egg, fresh, 1 large | 70 | 0 | 5 | 6 |
| Feta Cheese, 1 wedge (1.33 oz) | 100 | 2 | 8 | 5 |
| Quinoa (red) Ancient Harvest, 1 serving | 180 | 33 | 3 | 6 |
| Strawberries, fresh, 1 cup, halves | 46 | 11 | 1 | 1 |
| Krill Oil, 1 serving | 0 | 0 | 0 | 0 |
| BREAKFAST TOTALS: | 413 | 45 | 17 | 22 |
Lunch |
|
| Krill Oil, 1 serving | 0 | 0 | 0 | 0 |
| Green Giant Spring Mix Salad, 2 cup | 20 | 3 | 0 | 2 |
| Bell Pepper (Red), 50 gram(s) | 16 | 3 | 0 | 0 |
| Cucumber (peeled), 1 cup, pared, chopped | 16 | 3 | 0 | 1 |
| Tomato, grape (3oz = appro 12 tomatoes), 0.5 oz | 4 | 1 | 0 | 0 |
| Quinoa Turkey Muffins, 2 serving (view recipe) | 168 | 13 | 6 | 16 |
| LUNCH TOTALS: | 224 | 22 | 6 | 19 |
Dinner |
|
| cod, schwans fire roasted, 1 serving | 120 | 2 | 4 | 20 |
| Broccoli, frozen, 100 grams | 29 | 5 | 0 | 3 |
| Krill Oil, 1 serving | 0 | 0 | 0 | 0 |
| Milk, 1%, 0.5 cup | 55 | 6 | 1 | 4 |
| DINNER TOTALS: | 204 | 13 | 5 | 27 |
Snack |
|
None
| SNACK TOTALS: | 0 | 0 | 0 | 0 |
Post Workout |
|
| Milk, 1%, 0.5 cup | 55 | 6 | 1 | 4 |
| Optimum Nutrition - 100% Gold Standard Whey Protein Powder, 32 gram(s) | 130 | 4 | 2 | 24 |
| Prograde BCAA, 1 serving | 0 | 0 | 0 | 0 |
| POST WORKOUT TOTALS: | 185 | 10 | 3 | 28 |
Pre am workout |
|
| Nutri-Grain Cereal Bar, Apple Cinnamon, 1 serving | 120 | 24 | 3 | 2 |
| PRE AM WORKOUT TOTALS: | 120 | 24 | 3 | 2 |
Vitamins |
|
None
| VITAMINS TOTALS: | 0 | 0 | 0 | 0 |
tea |
|
None
| TEA TOTALS: | 0 | 0 | 0 | 0 |
pm snack |
|
| Casein Protein (Optimum Nutrition), 32 gram | 110 | 3 | 1 | 24 |
| PM SNACK TOTALS: | 110 | 3 | 1 | 24 |
am snack |
|
None
| AM SNACK TOTALS: | 0 | 0 | 0 | 0 |
| CALORIES | CARBS | FAT | PROTEIN | ||
| Totals: | 1255 | 118 | 34 | 123 |








No comments:
Post a Comment